This is a perfect base from which to enjoy stunning walks along the famous South West Coastal Path. In the quaint historic village of Cubert you will find the 13-century church a local store Artisan bakery and cafe and a local family run pub and restaurant. An opportunity to discover all that Cornwall has to offer including secret beaches secluded coves and dramatic cliff walks. Crantock and Holywell Bay both National trust dog friend beaches which are just a short distance away.
From here you are only a few minutes drive from the activity of surf town itself Newquay famous for its sandy beaches pubs shops restaurants and attractions including Newquay Zoo and Blue Reef Aquarium. On entering this gorgeous accommodation you will first find the entrance porch which is a handy and secure area for storing bicycles. Moving further in you will find the spacious stylish and comfortable lounge/kitchen/dining area.
The attractive lounge is a great place to relax with a movie on the TV/DVD and affords a lovely view of the delightful gardens via the bi-folding patio doors open them up and enjoy the splendid sunsets on offer. The dining area also enjoys a view of the garden which helps make meals that little bit extra special. The adjoining kitchen is fully functional and equipped with everything you re likely to need including electric oven and hob microwave fridge/freezer dishwasher and washing machine.
The property also offers three cosy bedrooms: one double with TV and two singles. The bathroom includes a luxury Jacuzzi bath mixer shower and WC. Heading outside into the beautiful garden you can relax on a lazy afternoon and enjoy a BBQ. There is off-road parking available for one car. The nearest beach is within walking distance over National Trust land shops and pubs are within walking distance.
You also have access to 2 acres of field where you can exercise you dogs play family games such as rounders or cricket or have a picnic this is shared with the family. It islocated less that 90 seconds walk away from the property down the lane.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 September 2026: Past date | 2 September 2026: Past date | 3 September 2026: Past date | 4 September 2026: Past date | 5 September 2026: Past date | 6 September 2026: Past date | |
| 7 September 2026: Past date | 8 September 2026: Past date | 9 September 2026: Past date | 10 September 2026: Past date | 11 September 2026: Past date | 12 September 2026: Past date | 13 September 2026: Past date |
| 14 September 2026: Past date | 15 September 2026: Past date | 16 September 2026: Past date | 17 September 2026: Past date | 18 September 2026: Past date | 19 September 2026: Past date | 20 September 2026: Past date |
| 21 September 2026: Unavailable | 22 September 2026: Unavailable | 23 September 2026: Unavailable | 24 September 2026: Available for check-in or changeover | 25 September 2026: Available for check-in or changeover; stays from £671 | 26 September 2026: Available for check-in or changeover; stays from £671 | 27 September 2026: Available for check-in or changeover; stays from £671 |
| 28 September 2026: Available for check-in or changeover; stays from £671 | 29 September 2026: Available for check-in or changeover; stays from £671 | 30 September 2026: Available for check-in or changeover; stays from £671 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 October 2026: Available for check-in or changeover; stays from £671 | 2 October 2026: Available for check-in or changeover; stays from £652 | 3 October 2026: Available for check-in or changeover; stays from £652 | 4 October 2026: Available for check-in or changeover; stays from £652 | |||
| 5 October 2026: Available for check-in or changeover; stays from £652 | 6 October 2026: Available for check-in or changeover; stays from £652 | 7 October 2026: Available for check-in or changeover; stays from £652 | 8 October 2026: Available; stays from £652 | 9 October 2026: Unavailable | 10 October 2026: Unavailable | 11 October 2026: Unavailable |
| 12 October 2026: Unavailable | 13 October 2026: Unavailable | 14 October 2026: Unavailable | 15 October 2026: Available for check-in or changeover | 16 October 2026: Available for check-in or changeover; stays from £653 | 17 October 2026: Available for check-in or changeover; stays from £653 | 18 October 2026: Available for check-in or changeover; stays from £653 |
| 19 October 2026: Available for check-in or changeover; stays from £653 | 20 October 2026: Available for check-in or changeover; stays from £653 | 21 October 2026: Available for check-in or changeover; stays from £653 | 22 October 2026: Available for check-in or changeover; stays from £653 | 23 October 2026: Available for check-in or changeover; stays from £814 | 24 October 2026: Available for check-in or changeover; stays from £814 | 25 October 2026: Available for check-in or changeover; stays from £814 |
| 26 October 2026: Available for check-in or changeover; stays from £814 | 27 October 2026: Available for check-in or changeover; stays from £814 | 28 October 2026: Available for check-in or changeover; stays from £814 | 29 October 2026: Available; stays from £814 | 30 October 2026: Unavailable | 31 October 2026: Unavailable |
Feed last checked: 2026-09-21 04:52:13 UTC. Dates and prices can change at the booking provider.