Located alongside three other holiday cottages on the owner s farm this delightful residence is just 2 miles from the market town of Narberth. This provides a lovely range of independent shops and eateries with locally produced food. The popular resorts of Tenby and Saundersfoot are a short drive away with picturesque harbours and sandy beaches. The nearest beach is at Amroth which is a super spot for all ages.
Many attractions within a few miles such as Oakwood theme park Folly Farm and Heatherton to name but a few. Walkers have the best of both worlds with renowned Pembrokeshire Coastal Path stretching 186 miles or the rugged splendour of the Preseli Mountains. As you enter into the cosy open-plan lounge/kitchen/diner you will find a comfortable sofa TV/DVD wood burner effect electric fire and a door leading to the rear patio. The kitchen has an electric oven and hob microwave and a fridge/freezer.
This property has plenty of charm with a beamed ceiling and exposed stone walls. There are cottage stairs leading up to a pretty double bedroom with an en-suite bathroom offering a shower over bath and a WC. A great value cottage which adjoins to the owner s farmhouse although privacy is assured ideal for active couples looking to explore the fabulous coast and country landscape of Pembrokeshire. Outside there is a rear patio leading to a large shared lawn with a Hot Tub garden furniture and BBQ.
There is a useful shared laundry room with a washing machine and tumble dryer. Storage for bikes is available. There is also parking for 2 cars.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 September 2026: Past date | 2 September 2026: Past date | 3 September 2026: Past date | 4 September 2026: Past date | 5 September 2026: Past date | 6 September 2026: Past date | |
| 7 September 2026: Past date | 8 September 2026: Past date | 9 September 2026: Past date | 10 September 2026: Past date | 11 September 2026: Past date | 12 September 2026: Past date | 13 September 2026: Past date |
| 14 September 2026: Past date | 15 September 2026: Past date | 16 September 2026: Past date | 17 September 2026: Past date | 18 September 2026: Past date | 19 September 2026: Past date | 20 September 2026: Past date |
| 21 September 2026: Past date | 22 September 2026: Past date | 23 September 2026: Past date | 24 September 2026: Past date | 25 September 2026: Past date | 26 September 2026: Past date | 27 September 2026: Past date |
| 28 September 2026: Past date | 29 September 2026: Past date | 30 September 2026: Unavailable |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 October 2026: Unavailable | 2 October 2026: Unavailable | 3 October 2026: Unavailable | 4 October 2026: Unavailable | |||
| 5 October 2026: Unavailable | 6 October 2026: Unavailable | 7 October 2026: Unavailable | 8 October 2026: Unavailable | 9 October 2026: Unavailable | 10 October 2026: Unavailable | 11 October 2026: Unavailable |
| 12 October 2026: Unavailable | 13 October 2026: Unavailable | 14 October 2026: Unavailable | 15 October 2026: Available for check-in or changeover | 16 October 2026: Available for check-in or changeover | 17 October 2026: Available for check-in or changeover | 18 October 2026: Available for check-in or changeover |
| 19 October 2026: Available for check-in or changeover | 20 October 2026: Available for check-in or changeover | 21 October 2026: Available for check-in or changeover | 22 October 2026: Available for check-in or changeover | 23 October 2026: Available for check-in or changeover | 24 October 2026: Available for check-in or changeover | 25 October 2026: Available for check-in or changeover |
| 26 October 2026: Available for check-in or changeover | 27 October 2026: Available for check-in or changeover | 28 October 2026: Available for check-in or changeover | 29 October 2026: Available | 30 October 2026: Unavailable | 31 October 2026: Unavailable |
Feed last checked: 2026-09-21 19:46:16 UTC. Dates and prices can change at the booking provider.