This wonderful cottage for two is situated on a fabulous complex of 11 offering pool facilities as well as wonderful woodland walks and meadows to enjoy proving to be the perfect couples Cornish break. Situated between the coastal villages of Polperro and Polruan you will be spoilt for choice of where to ramble via the stunning Southwest Coast Path. Polruan a 2-mile walk offers a couple of great pubs to enjoy a Cornish lunch overlooking the harbour or a cream tea in the local cafe.
From here you can take the passenger ferry and venture across to Fowey with its quaint streets full of boutique shops cafes pubs and restaurants and take lunch on its quay overlooking the spectacular harbour. Further attractions include The Eden Project (12.9 miles) The Shipwreck Centre (15 miles) and the Lost Gardens of Heligan (21.4 miles).
Enter into this cottage for two via your own entrance and be greeted with an open-plan lounge/kitchen/diner which offers comfortable seating for you to retreat to after a long day. Pop your feet up in front of the warm open fire whilst watching all your favourite TV programmes. The kitchen is fully equipped allowing you to pack up a good lunch or cook an evening meal. The bedroom is accessed off of the lounge and offers a king-size bed dressing table and TV for you to enjoy.
Completing this lovely cottage is the bathroom. Outside is an allocated garden area with BBQ and table and chairs the perfect spot to dine alfresco after a long day out exploring.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 October 2026: Unavailable | 2 October 2026: Available for check-in or changeover | 3 October 2026: Available | 4 October 2026: Unavailable | |||
| 5 October 2026: Unavailable | 6 October 2026: Unavailable | 7 October 2026: Unavailable | 8 October 2026: Unavailable | 9 October 2026: Unavailable | 10 October 2026: Available for check-in or changeover | 11 October 2026: Available for check-in or changeover |
| 12 October 2026: Available for check-in or changeover | 13 October 2026: Available for check-in or changeover | 14 October 2026: Available for check-in or changeover | 15 October 2026: Available for check-in or changeover | 16 October 2026: Available for check-in or changeover | 17 October 2026: Available for check-in or changeover | 18 October 2026: Available for check-in or changeover |
| 19 October 2026: Available for check-in or changeover | 20 October 2026: Available for check-in or changeover | 21 October 2026: Available for check-in or changeover | 22 October 2026: Available | 23 October 2026: Unavailable | 24 October 2026: Unavailable | 25 October 2026: Unavailable |
| 26 October 2026: Unavailable | 27 October 2026: Unavailable | 28 October 2026: Unavailable | 29 October 2026: Unavailable | 30 October 2026: Unavailable | 31 October 2026: Unavailable |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 November 2026: Unavailable | ||||||
| 2 November 2026: Unavailable | 3 November 2026: Unavailable | 4 November 2026: Unavailable | 5 November 2026: Unavailable | 6 November 2026: Unavailable | 7 November 2026: Unavailable | 8 November 2026: Unavailable |
| 9 November 2026: Unavailable | 10 November 2026: Unavailable | 11 November 2026: Unavailable | 12 November 2026: Unavailable | 13 November 2026: Unavailable | 14 November 2026: Unavailable | 15 November 2026: Unavailable |
| 16 November 2026: Unavailable | 17 November 2026: Unavailable | 18 November 2026: Unavailable | 19 November 2026: Unavailable | 20 November 2026: Unavailable | 21 November 2026: Unavailable | 22 November 2026: Unavailable |
| 23 November 2026: Unavailable | 24 November 2026: Unavailable | 25 November 2026: Unavailable | 26 November 2026: Unavailable | 27 November 2026: Unavailable | 28 November 2026: Unavailable | 29 November 2026: Unavailable |
| 30 November 2026: Unavailable |
Feed last checked: 2026-09-22 17:04:09 UTC. Dates and prices can change at the booking provider.