This cottage enjoys a peaceful rural location on the owner s farm. Just three miles away is the town of South Molton which as well as having a range of shops and twice-weekly market is home to the world s largest exhibition of honey bees at the Quince Honey Farm. There is also an interesting chocolate museum in the town. Keen walkers will enjoy the fact that Exmoor is just a short drive away whilst the towns of Bideford and Barnstaple are both within easy reach each offering a range of shops cafes and restaurants.
This attractive converted barn offers upside-down style accommodation with the first-floor living area being accessed by a set of external stairs. This open-plan lounge/kitchen/diner is spacious and light with the two distinct areas being separated by stairs leading to the ground-floor bedrooms. The lounge area has comfortable sofas a TV and DVD.
On the other side of the space the dining table comfortably seats four whilst the country-style kitchen is well-equipped with an integrated oven and hob fridge/freezer microwave Nespresso coffee machine dishwasher and washer/dryer. Downstairs there are two bedrooms: one a double has an additional TV. The other is a twin room. The bathroom is also on the ground floor offering a shower-over-bath and WC.
Outside the property has a good-sized enclosed garden which is mainly set to lawn with a private hot tub patioed seating area which also has a BBQ for guests enjoyment. Guests are also welcome to explore the grounds including the shared children s play area. There may also be the opportunity to meet the resident horses with the owner s supervision. There is plentiful parking directly to the rear of the property. Guests may bring up to three dogs by request and at an additional fee.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 October 2026: Unavailable | 2 October 2026: Unavailable | 3 October 2026: Unavailable | 4 October 2026: Unavailable | |||
| 5 October 2026: Unavailable | 6 October 2026: Unavailable | 7 October 2026: Unavailable | 8 October 2026: Unavailable | 9 October 2026: Unavailable | 10 October 2026: Unavailable | 11 October 2026: Unavailable |
| 12 October 2026: Unavailable | 13 October 2026: Unavailable | 14 October 2026: Unavailable | 15 October 2026: Unavailable | 16 October 2026: Available for check-in or changeover | 17 October 2026: Available for check-in or changeover; stays from £523 | 18 October 2026: Available for check-in or changeover; stays from £523 |
| 19 October 2026: Available for check-in or changeover; stays from £523 | 20 October 2026: Available for check-in or changeover | 21 October 2026: Available for check-in or changeover | 22 October 2026: Available | 23 October 2026: Unavailable | 24 October 2026: Unavailable | 25 October 2026: Unavailable |
| 26 October 2026: Unavailable | 27 October 2026: Unavailable | 28 October 2026: Unavailable | 29 October 2026: Unavailable | 30 October 2026: Unavailable | 31 October 2026: Available for check-in or changeover |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 November 2026: Available for check-in or changeover; stays from £436 | ||||||
| 2 November 2026: Available for check-in or changeover | 3 November 2026: Available for check-in or changeover | 4 November 2026: Available | 5 November 2026: Unavailable | 6 November 2026: Unavailable | 7 November 2026: Available for check-in or changeover | 8 November 2026: Available for check-in or changeover; stays from £436 |
| 9 November 2026: Available for check-in or changeover; stays from £436 | 10 November 2026: Available for check-in or changeover; stays from £436 | 11 November 2026: Available for check-in or changeover | 12 November 2026: Available for check-in or changeover | 13 November 2026: Available | 14 November 2026: Unavailable | 15 November 2026: Unavailable |
| 16 November 2026: Unavailable | 17 November 2026: Unavailable | 18 November 2026: Unavailable | 19 November 2026: Unavailable | 20 November 2026: Available for check-in or changeover | 21 November 2026: Available for check-in or changeover; stays from £436 | 22 November 2026: Available for check-in or changeover; stays from £436 |
| 23 November 2026: Available for check-in or changeover; stays from £436 | 24 November 2026: Available for check-in or changeover; stays from £436 | 25 November 2026: Available for check-in or changeover | 26 November 2026: Available for check-in or changeover | 27 November 2026: Available for check-in or changeover | 28 November 2026: Available for check-in or changeover; stays from £436 | 29 November 2026: Available for check-in or changeover; stays from £436 |
| 30 November 2026: Available for check-in or changeover; stays from £436 |
Feed last checked: 2026-09-30 23:18:56 UTC. Dates and prices can change at the booking provider.