Relax and enjoy the panoramic views across the Somerset Levels in this beautifully stylish lodge in the heart of the Quantocks. This perfect rural retreat is ideal for a couple s getaway or for simply enjoying the wealth of historical places of interest in the area.
The property is located just a stone s throw from Nether Stowey Castle (earthworks) where you can see Glastonbury Tor on the horizon on a clear day or visit the poet Sir Thomas Coleridge s former home now a National Trust attraction in the centre of the village. Spend your evenings relaxing in the hot tub star gazing or dining out in one of the local pubs all offering a signature taste of the west country.
The open-plan layout of the property is convenient and accommodating with the lounge decorated in a contemporary style with an electric fire and a wall mounted TV/DVD. The lodge includes a well-equipped Kitchen/diner with breakfast bar electric oven and hob microwave dishwasher washing machine and fridge with ice compartment. The accommodation offers one stunning bedroom with a king-size bed.
This brilliant suite includes a built-in wardrobe space and floor to ceiling windows offering gorgeous views across rolling fields. Attached to the bedroom is a beautiful en-suite bathroom with shower and WC. Outside a stunning enclosed garden includes a lawn large patio with BBQ facilities and a hot tub covered by a wooden pagoda. The garden is perfect for enjoying the clear nights so common in Somerset. In addition there is ample off-road parking. The property welcomes two well-behaved dogs.
Unfortunately this property is unsuitable for babies and infants.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 October 2026: Unavailable | 2 October 2026: Unavailable | 3 October 2026: Unavailable | 4 October 2026: Unavailable | |||
| 5 October 2026: Unavailable | 6 October 2026: Unavailable | 7 October 2026: Unavailable | 8 October 2026: Available for check-in or changeover | 9 October 2026: Available for check-in or changeover; stays from £1,196 | 10 October 2026: Available for check-in or changeover; stays from £1,196 | 11 October 2026: Available for check-in or changeover; stays from £1,196 |
| 12 October 2026: Available for check-in or changeover; stays from £1,196 | 13 October 2026: Available; stays from £1,196 | 14 October 2026: Unavailable | 15 October 2026: Unavailable | 16 October 2026: Unavailable | 17 October 2026: Unavailable | 18 October 2026: Available for check-in or changeover |
| 19 October 2026: Available for check-in or changeover; stays from £1,196 | 20 October 2026: Available for check-in or changeover; stays from £1,196 | 21 October 2026: Available for check-in or changeover; stays from £1,196 | 22 October 2026: Available for check-in or changeover; stays from £1,196 | 23 October 2026: Available for check-in or changeover; stays from £1,233 | 24 October 2026: Available; stays from £1,233 | 25 October 2026: Unavailable |
| 26 October 2026: Unavailable | 27 October 2026: Available for check-in or changeover | 28 October 2026: Available for check-in or changeover; stays from £1,233 | 29 October 2026: Available for check-in or changeover; stays from £1,233 | 30 October 2026: Available; stays from £1,117 | 31 October 2026: Unavailable |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 November 2026: Unavailable | ||||||
| 2 November 2026: Unavailable | 3 November 2026: Unavailable | 4 November 2026: Unavailable | 5 November 2026: Available for check-in or changeover | 6 November 2026: Available for check-in or changeover; stays from £1,117 | 7 November 2026: Available for check-in or changeover; stays from £1,117 | 8 November 2026: Available for check-in or changeover; stays from £1,117 |
| 9 November 2026: Available for check-in or changeover; stays from £1,117 | 10 November 2026: Available for check-in or changeover; stays from £1,117 | 11 November 2026: Available for check-in or changeover; stays from £1,117 | 12 November 2026: Available for check-in or changeover; stays from £1,117 | 13 November 2026: Available for check-in or changeover; stays from £1,117 | 14 November 2026: Available for check-in or changeover; stays from £1,117 | 15 November 2026: Available for check-in or changeover; stays from £1,117 |
| 16 November 2026: Available for check-in or changeover; stays from £1,117 | 17 November 2026: Available for check-in or changeover; stays from £1,117 | 18 November 2026: Available for check-in or changeover; stays from £1,117 | 19 November 2026: Available for check-in or changeover; stays from £1,117 | 20 November 2026: Available for check-in or changeover; stays from £1,117 | 21 November 2026: Available for check-in or changeover; stays from £1,117 | 22 November 2026: Available for check-in or changeover; stays from £1,117 |
| 23 November 2026: Available for check-in or changeover; stays from £1,117 | 24 November 2026: Available for check-in or changeover; stays from £1,117 | 25 November 2026: Available for check-in or changeover; stays from £1,117 | 26 November 2026: Available for check-in or changeover; stays from £1,117 | 27 November 2026: Available for check-in or changeover; stays from £1,117 | 28 November 2026: Available for check-in or changeover; stays from £1,117 | 29 November 2026: Available for check-in or changeover; stays from £1,117 |
| 30 November 2026: Available for check-in or changeover; stays from £1,117 |
Feed last checked: 2026-10-01 05:18:16 UTC. Dates and prices can change at the booking provider.